Turnover: 150 million EUR (2019)
Country: France
- A member of the Domia group, Acadomia specializes in tutoring
- The company employs 25,000 teachers and manages a national network of 105 agencies for 100,000 students.
- The majority of lessons are given by students with at least a baccalaureate +3 diploma, or from a top school.
- Acadomia offers a range of services, including group courses, vacation courses, flexible schooling and videoconferencing.
- Domia employs around 600 people
- The group is owned by Fond IK Investment partners
The Domia Group is expanding into home services. The Shiva franchise (home care), with 165 branches, is part of the group
Financial Data
DUNS: 349367557
Legal Name: DOMIA GROUP
Address: 7 RUE DE LA BAUME , 75008 PARIS
Number of employees: Entre 20 et 49 salariés (2021)
Capital: 525 825 EUR
Financial Data:
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Turnover | 12 324 479 | 7 553 688 | 9 316 202 | 7 465 462 | 8 325 171 | 8 217 513 | 7 874 755 | 7 193 125 | 7 287 613 |
Gross margin (€) | 17 660 487 | 15 063 238 | 18 379 678 | 13 509 378 | 14 925 563 | 14 343 276 | 14 308 363 | 13 149 784 | 13 800 250 |
EBITDA (€) | -5 810 999 | -6 873 487 | -3 764 847 | -3 692 144 | -3 443 171 | -3 417 342 | -4 374 153 | -3 440 708 | -4 401 452 |
Operating profit (€) | -17 839 896 | -5 331 338 | -539 617 | -2 345 116 | -1 739 956 | -1 272 780 | -1 549 872 | -887 220 | -1 144 074 |
Net profit (€) | 7 211 017 | -4 112 879 | -8 015 974 | -12 726 368 | -256 875 | 4 885 934 | 2 223 299 | 522 495 | 1 072 611 |
Turnover growth rate (%) | 63,2 | -18,9 | 24,8 | -10,3 | 1,3 | 4,4 | 9,5 | -1,3 | - |
Ebitda margin rate (%) | -47,2 | -91 | -40,4 | -49,5 | -41,4 | -41,6 | -55,5 | -47,8 | -60,4 |
Operating margin rate (%) | -144,8 | -70,6 | -5,8 | -31,4 | -20,9 | -15,5 | -19,7 | -12,3 | -15,7 |
Working Capital (turnover days) | -1 173,9 | -956,5 | -861,2 | -1 292,5 | -615 | -377,9 | -649,3 | -145,3 | 44,4 |
Working Capital requirements (turnover days) | 366,1 | 490,5 | 590,6 | 563 | 566,3 | 609,8 | 623,7 | 590,1 | 698,8 |
Net margin (%) | 58,5 | -54,4 | -86 | -170,5 | -3,1 | 59,5 | 28,2 | 7,3 | 14,7 |
Added value / Turnover (%) | -33,6 | -53,2 | -19,5 | -20,7 | -16,9 | -18,1 | -25 | -7,7 | -21,3 |
Wages and social charges (€) | 3 664 997 | 3 877 606 | 3 830 315 | 3 566 086 | 3 664 550 | 3 480 307 | 3 889 854 | 4 278 553 | 4 147 968 |
Salaries / Turnover (%) | 29,7 | 51,3 | 41,1 | 47,8 | 44 | 42,4 | 49,4 | 59,5 | 56,9 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration et directeur général | Maxime | Aiach | 61 | |
Directeur général délégué | Philippe | Coleon | 63 |
Studies mentioning this company
The tutoring market - France
Other companies mentioned:
- Domia Group (Acadomia)
- Superprof
- Clevermate
- Anacours
- OpenClassrooms
- Complétude Groupe
- Pythagore Education
- Knowunity
- EvidenceB
- Sherpas
- Octonum
- Trouvtonprof
- Study Success
- Soft Kids
- AlphaAcadémie
- Holy Owly (Albert group)
- Stewdy