Turnover: 9.6 million EUR (2021)
Country: France
French leader in specialized medical aesthetic devices, Deleo mainly manufactures cryolipolysis equipment and high-power LED lamps.
The group also distributes Lutronic lasers and Contour DMs in France.
Deleo products are sold in Europe, the Middle East, South Asia, North Africa and North America.
Deleo has four brands marketing different types of technology: Cristal, which uses cryopolymer, Médisol, a powerful LED for medical and aesthetic indications, Lutronic, a brand of lasers, and Contour, a brand of ultrasound devices for wrinkle prevention.
Financial Data
DUNS: 519692115
Legal Name: DELEO
Address: 239 VIA NOVA POLE D EXCELLENCE JEAN LOUIS, 83600 FREJUS
Number of employees: Entre 50 et 99 salariés (2021)
Capital: 17 716 EUR
Financial Data:
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Turnover | 9 585 466 | 8 649 512 | 9 670 030 | 6 361 538 | 6 385 044 | 5 611 425 |
Gross margin (€) | 5 997 627 | 4 843 423 | 5 045 369 | 3 881 990 | 4 298 063 | 3 531 576 |
EBITDA (€) | 663 573 | 377 436 | 568 328 | 244 339 | 1 570 912 | 1 082 080 |
Operating profit (€) | 383 694 | 103 218 | 378 481 | 87 268 | 1 473 956 | 1 025 429 |
Net profit (€) | 618 937 | 407 921 | 549 074 | 145 398 | 1 047 925 | 783 562 |
Turnover growth rate (%) | 10,8 | -10,6 | 52 | -0,4 | 13,8 | - |
Ebitda margin rate (%) | 6,9 | 4,4 | 5,9 | 3,8 | 24,6 | 19,3 |
Operating margin rate (%) | 4 | 1,2 | 3,9 | 1,4 | 23,1 | 18,3 |
Working Capital (turnover days) | 77,2 | 40,1 | 21,4 | 38,1 | 47,9 | 19,9 |
Working Capital requirements (turnover days) | 82,6 | 46,5 | 19,8 | 31,3 | 60,7 | 29 |
Net margin (%) | 6,5 | 4,7 | 5,7 | 2,3 | 16,4 | 14 |
Added value / Turnover (%) | 39,2 | 36,6 | 31,7 | 36,7 | 47,5 | 41,4 |
Wages and social charges (€) | 2 991 614 | 2 678 366 | 2 434 387 | 1 992 638 | 1 413 113 | 1 211 247 |
Salaries / Turnover (%) | 31,2 | 31 | 25,2 | 31,3 | 22,1 | 21,6 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Frederic, Hugues, Olivier | Samson | 43 | |
Commissaire aux comptes suppléant | Gildas | Fatout |
Studies mentioning this company
Other companies mentioned:
- Allergan plc (Abbvie)
- Galderma
- Merz Pharmaceuticals
- La Roche-Posay
- Filorga Cosmétiques (Colgate Palmolive)
- Lierac (Laboratoire Native)
- Laboratoires Sebbin
- Arion
- Candela Medical
- Deleo
- Ipsen
- Clinique des Champs Elysées
- Lazeo
- Maison Lutetia
- Skincareagency
- Healshape