Turnover: 74.3 million EUR (2021)
Country: France
Founded in 1986 by Guy Delcourt, Éditions Delcourt is a benchmark in the comics and manga market.
In 2005, Éditions Delcourt acquired leading manga publisher Éditions Tonkam, followed in 2011 by the acquisition of Éditions Soleil, publisher of successful series such as Lanfeust de Troy, Rahan, Les Blondes, etc.
Thanks to its catalog of 9,500 titles, the group appeals to a wide audience with varied interests.
It employs 145 people
News
Publishing: Delcourt to close Verytoon, its webtoon platform 23/06/2023
- Verytoon launch date: early 2021
- Verytoon closing date: July 31
- Competing platforms: Naver, Piccoma (Kakao), Ono (Media-Participations), Allskreen (Ankama)
- Over 1.2 million copies of the "Solo Leveling" series sold in bookshops (in just over two years)
- Kbooks, the print publishing label for Korean licenses, will continue to be operated by Delcourt
- Verytoon platform based on a freemium model
- Verytoon catalog: just over a hundred webtoon series
june 3, 2018 - Delcourt Group expands its future and development opportunities - source(Actua BD)
- Association between Delcourt Group and investment company Florac.
- Groupe Delcourt accounts for 20% of French comics market sales in 2018
- Second-largest French-language comics publisher with 115 employees based in Paris and Toulon
- Groupe Delcourt aims to fuel growth and broaden its business scope
Financial Data
DUNS: 334898822
Legal Name: GROUPE DELCOURT
Address: 6 RUE LEON JOUHAUX 6-8, 75010 PARIS 10
Number of employees: Entre 100 et 199 salariés (2020)
Capital: 1 210 520 EUR
Financial Data:
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|
Turnover | 74 348 400 | 54 320 000 | 59 679 271 | 54 469 000 | 53 742 000 | 34 585 000 | 35 488 133 |
Gross margin (€) | 140 927 000 | - | 117 183 400 | 111 762 600 | 103 292 600 | 67 937 000 | - |
EBITDA (€) | 85 495 000 | - | 70 445 100 | 65 279 200 | 147 101 500 | 3 084 000 | - |
Operating profit (€) | 19 710 000 | - | 8 640 400 | 8 360 900 | 201 112 400 | 3 084 000 | - |
Net profit (€) | 18 197 000 | 7 794 000 | 7 602 340 | 5 881 000 | 4 558 000 | 4 348 000 | 3 986 606 |
Turnover growth rate (%) | 36,9 | -9 | 9,6 | 1,4 | 55,4 | -2,5 | - |
Ebitda margin rate (%) | 115 | - | 118 | 119,8 | 273,7 | 8,9 | - |
Operating margin rate (%) | 26,5 | - | 14,5 | 15,3 | 374,2 | 8,9 | - |
Working Capital (turnover days) | 178,6 | - | 465 | 178,9 | 171,7 | 198,6 | - |
Working Capital requirements (turnover days) | 153,5 | - | 166,5 | 164,1 | 156,5 | 148,2 | - |
Net margin (%) | 24,5 | - | 12,7 | 10,8 | 8,5 | 12,6 | - |
Added value / Turnover (%) | 62,5 | - | 57,3 | 55,9 | 140,6 | 48,5 | - |
Wages and social charges (€) | 7 551 000 | - | 6 575 100 | 6 061 500 | -6 023 600 | 4 075 000 | - |
Salaries / Turnover (%) | 10,2 | - | 11 | 11,1 | -11,2 | 11,8 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Membre du comité de surveillance | Caroline | Champenois | 46 | |
Membre du comité de surveillance | Léopold | Meyer | 44 | |
Membre du comité de surveillance | Nicolas | Teboul | 46 | |
Membre du comité de surveillance | Anne-France | Hubau | 46 |
Studies mentioning this company
Other companies mentioned:
- Media Participations
- Glénat
- Delcourt Groupe
- Editions Albert René (Hachette Groupe)
- Delsol Diffusion
- Interforum (Editis Groupe)
- Gibert Joseph
- Furet du Nord Decitre (Nosoli)
- Fnac Darty