Turnover: 98.6 million EUR (2021)
Country: France
Specialist manufacturer of insulation and cold rooms for cleanrooms in the healthcare, laboratory, food-processing and hotel sectors
370 employees
Present in 80 countries
News
Dagard diversifies its business in the insulation of mega-factory rooms. 20/12/2022
- 400 employees
- 50% export target
- Owned by Portuguese group Purever since 2018, a competitor of equivalent size
- The company works with STMicroelectronics in Grenoble and for the ACC plant in Douvrin
Financial Data
DUNS: 995750288
Legal Name: DAGARD
Address: RTE DU STADE , 23600 BOUSSAC
Number of employees: Entre 250 et 499 salariés (2020)
Capital: 1 827 765 EUR
Financial Data:
Year | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|
Turnover | 60 475 864 | 83 670 391 | 71 027 543 | 79 037 429 | 72 584 248 | 73 260 766 |
Gross margin (€) | 35 063 074 | 48 208 330 | 41 498 793 | 45 162 790 | 43 763 978 | 43 430 052 |
EBITDA (€) | -918 696 | 3 153 576 | 2 581 058 | 3 859 200 | 4 756 239 | 3 738 659 |
Operating profit (€) | -4 265 774 | 1 212 803 | 907 433 | 2 131 783 | 3 010 430 | 2 230 829 |
Net profit (€) | -2 940 749 | 990 000 | 1 178 000 | 1 715 000 | 2 329 000 | 1 731 427 |
Turnover growth rate (%) | -27,7 | 17,8 | -10,1 | 8,9 | -0,9 | - |
Ebitda margin rate (%) | -1,5 | 3,8 | 3,6 | 4,9 | 6,6 | 5,1 |
Operating margin rate (%) | -7,1 | 1,4 | 1,3 | 2,7 | 4,1 | 3 |
Working Capital (turnover days) | 43,6 | 5,5 | -7,4 | -5,7 | 13,3 | -2,5 |
Working Capital requirements (turnover days) | 98,6 | 30,5 | 14,7 | 16,6 | 17,3 | 6,6 |
Net margin (%) | -4,9 | 1,2 | 1,7 | 2,2 | 3,2 | 2,4 |
Added value / Turnover (%) | 23,9 | 24,4 | 26,8 | 25,7 | 29,2 | 28,2 |
Wages and social charges (€) | 14 262 339 | 16 658 306 | 14 915 822 | 14 707 411 | 15 007 697 | 14 979 228 |
Salaries / Turnover (%) | 23,6 | 19,9 | 21 | 18,6 | 20,7 | 20,4 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Thierry, Bernard | JOMARD | 58 | |
Directeur général | Michel | DECABANE | 75 | |
Directeur général | Alain | SOUPLET | 54 | |
Directeur général délégué | Olivier | RENON | 60 | |
Directeur général délégué | Philippe | CROCHERIE | 58 |