Turnover: 21.4 million EUR (2021)
Country: France
- Croquetteland is a French company founded in Lyon in 2000 by Mr Besson and Mr Pouvreau.
- The company is also present in Belgium and Luxembourg.
- The site distributes dozens of brands of food and products for dogs, cats and other animals (rodents, birds, fish, etc.).
- The brand has a strong presence on social networks, thanks to its ambassadors: young people who own dogs or cats.
- The site also offers pet-sitting and veterinary services.
- The site was acquired by Carrefour in 2016
News
Croquetteland, one year after its takeover by Carrefour 30/06/2018
- Croquetteland is a pet pure-player acquired by Carrefour in February 2016
- It is an e-tailer specializing in pet products
- Croquetteland has doubled its workforce in one year and is set to grow even further, with 350,000 visits per month
Financial Data
DUNS: 432761146
Legal Name: CROQUETTELAND
Address: 23 BD JULES FAVRE , 69006 LYON 6EME
Number of employees: Entre 10 et 19 salariés (2020)
Capital: 567 945 EUR
Financial Data:
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|
Turnover | 21 464 464 | 20 809 859 | 19 341 716 | 14 919 411 | 12 576 893 | 9 577 730 | 8 551 593 |
Gross margin (€) | 700 198 | 952 471 | 663 602 | 670 258 | 1 462 678 | 2 532 371 | - |
EBITDA (€) | -4 270 924 | -2 389 166 | -1 942 168 | -2 094 779 | -1 126 127 | -495 872 | - |
Operating profit (€) | -4 772 104 | -2 543 628 | -2 060 856 | -2 189 173 | -1 321 883 | -644 474 | - |
Net profit (€) | -4 831 761 | -2 534 541 | -2 013 761 | -2 137 700 | -1 286 088 | -627 485 | -353 911 |
Turnover growth rate (%) | 3,1 | 7,6 | 29,6 | 18,6 | 31,3 | 12 | - |
Ebitda margin rate (%) | -19,9 | -11,5 | -10 | -14 | -9 | -5,2 | - |
Operating margin rate (%) | -22,2 | -12,2 | -10,7 | -14,7 | -10,5 | -6,7 | - |
Working Capital (turnover days) | -116,6 | -28,5 | -131 | -117,7 | -82,1 | -33,1 | - |
Working Capital requirements (turnover days) | -30 | -20,5 | -13,7 | -21,3 | -23,2 | -2 | - |
Net margin (%) | -22,5 | -12,2 | -10,4 | -14,3 | -10,2 | -6,6 | - |
Added value / Turnover (%) | -21,3 | -12,6 | -12,3 | -13,5 | -7,5 | -1,7 | - |
Wages and social charges (€) | 1 223 022 | 725 366 | 594 937 | 564 547 | 520 475 | 315 872 | - |
Salaries / Turnover (%) | 5,7 | 3,5 | 3,1 | 3,8 | 4,1 | 3,3 | - |
Studies mentioning this company
The pet food market - France
Other companies mentioned:
- C&D Foods France
- Affinity Petcare France
- United Petfood Producers
- Pepette
- Ultra Premium Direct
- Botanic
- Nestor Bio
- Mars Petcare
- Royal Canin (Mars Petcare)
- Maxi Zoo France (groupe Fressnapf)
- Mondou
- Tom&co
- Tomojo
- Zoomalia
- Wanimo (Dôme Pharma)
- Croquetteland
- Vetostore, Le Bien Etre des Animaux
- Animaux Market
- La Compagnie des Animaux
- Bitiba France (Zooplus)
- Zooplus
- Hill's Pet Nutrition
- Affinity Petcare
- Normandise Pet Food
- Japhy
- Tails.com (Nestlé Purina)
- Nestlé Purina Petcare
- Iams (Spectrum Brands)
- Eukanuba (Spectrum Brands)
- FreshPet
- Reglo Pet Food
- Edgar Cooper
- Sopral
- Franklin Petfood
- Médor et Cie
- L’Animalerie - Do&Ka
- Alphia
- Huddle Corp
- Holidog Happybox
- ATM Petfood
- Hope Pet Food
- Bab’in Nutrition - Codico
- Natura Plus Ultra
- Nor-Feed
- Canichef & Felichef