Turnover: EUR ()
Country: Switzerland
Swiss banking group based in Zurich, whose origins date back to 1856, and which today is structured around two main divisions:
- Private Banking (Crédit Suisse Banque Privée), which offers wealth management services to individual clients
Corporate & Retail Banking, specialized in investment banking and the second largest player in the Swiss market.
Financial Data
DUNS: 488698879
Legal Name: CREDIT SUISSE GLOBAL SERVICES (FRANCE)
Address: 86 BOULEVARD HAUSSMANN , 75008 PARIS
Number of employees: 0 salarié (2024)
Capital: 12 000 EUR
Financial Data:
Year | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Turnover | 6 692 005 | 8 348 861 | 9 760 996 | 9 752 183 |
Gross margin (€) | 6 692 005 | 8 348 861 | 9 760 996 | 9 752 183 |
EBITDA (€) | 985 156 | 1 106 572 | 1 088 255 | 1 438 783 |
Operating profit (€) | - | - | - | -71 |
Net profit (€) | - | - | - | - |
Turnover growth rate (%) | -19,8 | -14,5 | 0,1 | - |
Ebitda margin rate (%) | 14,7 | 13,3 | 11,1 | 14,8 |
Operating margin rate (%) | - | - | - | - |
Working Capital (turnover days) | -524,3 | -615,2 | -535,1 | -482,6 |
Working Capital requirements (turnover days) | 26,5 | 39,6 | -555,5 | -507 |
Net margin (%) | - | - | - | - |
Added value / Turnover (%) | 20,2 | 17,1 | 15,9 | 18,8 |
Wages and social charges (€) | - | - | - | - |
Salaries / Turnover (%) | - | - | - | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Administrateur | Gilles, Marc | Dard | 57 | |
Administrateur | Valerie | Larroumets | 62 | |
Administrateur | Laurence | Ruc | 51 | |
Contrôleur de gestion | Alexandre | Oudart | 52 |