Turnover: 29.8 million EUR (2021)
Country: France
Covial is a major player in the French agricultural cooperative market, founded on November 11 1985.
The company has a packaging and processing plant for agricultural products and marketing offices based in Saint-Gilles in the Gard department.
The main fruits produced by the group and its network of growers are strawberries, cherries, apricots, table grapes, pears and apples.
The group has an extensive organic range under the Uni Vert name, which covers most of the fruit and vegetables produced by the group.
Financial Data
DUNS: 405376906
Legal Name: COVIAL
Address: ZAC de Baradel Le Bousquet, 15000 Aurillac
Number of employees: Au moins 1 salarié (2022)
Capital: 8 000 000
Financial Data:
Year | Turnover (€) | Net Profit (€) | Fiscal Year End | Fiscal Year Duration |
---|---|---|---|---|
2021 | 29 800 000 EUR | -74 000 EUR | 30/09/2021 | 12 |
2020 | 28 300 000 EUR | -606 000 EUR | 30/09/2020 | 12 |
2019 | 28 591 307 EUR | -1 082 212 EUR | 30/09/2019 | 12 |
2018 | 30 062 645 EUR | -551 885 EUR | 30/09/2018 | 12 |
2017 | 31 417 558 EUR | 2 119 EUR | 30/09/2017 | 12 |
2016 | 30 667 848 EUR | 31 395 EUR | 30/09/2016 | 12 |
2015 | 30 759 413 EUR | -568 959 EUR | 30/09/2015 | 12 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Administrateur | Jean-Pierre | SOULARUE | 62 | |
Administrateur | Germaine | LAMOUROUX | 72 | |
Administrateur | Didier | BOUSSAROQUE | 53 | |
Administrateur | Christophe | LAMOURE | 58 |
Studies mentioning this company
Other companies mentioned:
- Covial Uni Vert
- Sicoly
- AMS European
- Chambe Agri Fruits
- Val de Nesque
- Monts de Venasque
- Cueillettes des chapeaux de paille
- COPEBI
- Domaine le Monestier
- International Plant Selection
- Les Vergers de Champlain
- MAF Roda (Agrorobotic Groupe)
- Fachaux et Fils