Turnover: 31 million EUR (2020)
Country: France
Slogan: "Every day is a pleasure to savor!"
Cojean is a French fast-food chain founded in Paris in 2000. It specializes in salads, sandwiches, soups, fruit juices and hot dishes, to eat in or take away.A third of the dishes are vegetarian, and all are prepared on site.
Around 40 restaurants in Paris
Financial Data
DUNS: 433432820
Legal Name: COJEAN SAS
Address: 53 BD DU GAL MARTIAL VALIN , 75015 PARIS 15
Number of employees: Entre 250 et 499 salariés (2020)
Capital: 1 523 256 EUR
Financial Data:
Year | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Turnover | 37 468 687 | 34 956 669 | 31 590 131 | 29 430 887 |
Gross margin (€) | 25 456 303 | 23 601 125 | 21 007 129 | 20 087 112 |
EBITDA (€) | 5 076 214 | 3 899 676 | 2 895 108 | 3 853 292 |
Operating profit (€) | 3 350 487 | 2 147 531 | 961 668 | 1 799 989 |
Net profit (€) | 1 889 493 | 1 299 538 | 733 969 | 921 065 |
Turnover growth rate (%) | 7,2 | 10,7 | 7,3 | - |
Ebitda margin rate (%) | 13,5 | 11,2 | 9,2 | 13,1 |
Operating margin rate (%) | 8,9 | 6,1 | 3 | 6,1 |
Working Capital (turnover days) | -6,1 | -20,3 | -31,6 | -29,6 |
Working Capital requirements (turnover days) | -26,9 | -23,3 | -23,5 | -22,7 |
Net margin (%) | 5 | 3,7 | 2,3 | 3,1 |
Added value / Turnover (%) | 46,6 | 45,3 | 45,2 | 49 |
Wages and social charges (€) | 12 000 621 | 11 573 493 | 10 584 338 | 9 757 234 |
Salaries / Turnover (%) | 32 | 33,1 | 33,5 | 33,2 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil de surveillance | Boris | Tronc | 46 | |
Président | Stéphane | Jitiaux | 61 | |
Directeur général | Thomas | Pluchart | 39 | |
Membre du conseil de surveillance | Francois | Poirier | 63 | |
Membre du conseil de surveillance | Edouard | Guerrand | 46 | |
Membre du conseil de surveillance | Julie | Guerrand | 49 | |
Membre du conseil de surveillance | Jean-Luc | Colonna D'istria | 62 | |
Membre du conseil de surveillance | Pierre | Denis | 60 |
Studies mentioning this company
Other companies mentioned:
- McDonald’s France
- Subway France
- Kioske à Pizza
- KFC France
- Pizza Hut (Yum Brands Group)
- Le Duff Groupe
- Speed Rabbit Pizza
- Holder Groupe
- Starbucks Coffee
- Eric kayser
- Exki
- Crêpe Touch
- Daunat Groupe
- Frichti (La Belle Vie)
- Barapom
- Cojean
- France Restauration Rapide
- Paul Boulangerie (Groupe Holder)
- Sodebo
- Taster
- Autogrill
- Starbucks Coffee France
- Chicken Street
- Bioburger
- Eat Salad
- Fresh Burritos
- King Marcel
- Pitaya (Bertrand Groupe)
- Soframa Capella (Even groupe)
- Pomme de Pain
- Popeyes
- Big M Burger
- Breizh Café
- Sushi Shop Restauration New
- Wingstot
- Big Fernand