Turnover: 5.144 million EUR (2019)
Country: France
Cognac family home
Financial Data
DUNS: 905720181
Legal Name: MAISON PRUNIER SA
Address: 7 AV DU MARECHAL LECLERC , 16100 COGNAC
Number of employees: Entre 20 et 49 salariés (2020)
Capital: 3 000 000 EUR
Financial Data:
Year | 2019 | 2017 | 2016 | 2015 |
---|---|---|---|---|
Turnover | 5 144 476 | 4 486 761 | 7 577 544 | 4 605 956 |
Gross margin (€) | 2 104 813 | 1 805 511 | 2 274 760 | - |
EBITDA (€) | -24 110 | -9 642 | 267 307 | - |
Operating profit (€) | -227 250 | -257 202 | 37 187 | - |
Net profit (€) | -70 996 | -208 199 | 95 370 | 39 349 |
Turnover growth rate (%) | -14,7 | -40,8 | 64,5 | - |
Ebitda margin rate (%) | -0,5 | -0,2 | 3,5 | - |
Operating margin rate (%) | -4,4 | -5,7 | 0,5 | - |
Working Capital (turnover days) | 469 | 460,4 | 221,2 | - |
Working Capital requirements (turnover days) | 479,4 | 465,1 | 227,7 | - |
Net margin (%) | -1,4 | -4,6 | 1,3 | - |
Added value / Turnover (%) | 19,7 | 20,1 | 17,2 | - |
Wages and social charges (€) | 983 972 | 868 371 | 977 042 | - |
Salaries / Turnover (%) | 19,1 | 19,4 | 12,9 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration, Directeur général | Stéphane | BURNEZ | 65 | |
Administrateur | Louis Antoine Pierre Emile Luc | MALLEN | 71 | |
Administrateur | Nicolas | BURNEZ | 61 | |
Administrateur | Charles Antoine | DELONCLE | 64 | |
Administrateur | Susan | BURNEZ | 82 | |
Commissaire aux comptes titulaire | Geoffroy | ROSEMBLY | 47 |
Studies mentioning this company
The cognac market - France
Other companies mentioned:
- Terroirs Distillers
- Painturaud Cognac
- Cognac AE Dor
- Cognac Augier
- Bache-Gabrielsen
- Château de Cognac
- Bisquit et Dubouché (Campari France)
- Chabasse
- Château de Plassac
- Cognac Rastignac - Château de Plassons
- Cognac Claude Chatelier - Maison Ferrand
- DEAU Cognac - Domaine des Moisans
- Cognac Auguste Dupuy
- Cognac Gautier
- Grand Breuil - Maison Tessendier
- H.Mounier Cognac
- Hardy Cognac
- Hine Cognac
- Cognac Jules Gautret - Maison Ansac
- Cognac Larsen
- Louis Bouron Cognac
- Louis Royer Cognac
- Cognac Meukow - Cie de Guyenne
- Cognac Montaubert
- Monnet
- Natol Maison Barbotin
- Normandin Mercier
- Maison Peyrat
- Cognac Planat
- Prince Hubert de Polignac
- Chalvignac Prulho
- Cognac Prunier
- Maison Roullet-Fransac
- Cognac St Rob
- Tesseron Cognac
- Courvoisier Cognac
- Hennessy
- Martell Cognac
- Brard Blanchard
- Bollinger
- Campari France Distribution
- Beam Suntory
- Rémy Cointreau
- Cognac Louis XIII
- Cognac Delamain
- A-de-Fussigny
- Revico
- TFF Group
- Abecassis
- Campari
- Rémy Martin