Turnover: 743500 EUR (2016)
Country: France
Coach Club offers a video coaching service for sports and nutrition. Programs are available online and on TV, with over 1000 hours of video available. Coach Club operates on a subscription basis, from one month (€21.90 per month) to one year (€11.90 per month).
Financial Data
DUNS: 510188311
Legal Name: COACHCLUB
Address: 3 B RUE TAYLOR , 75010 PARIS 10
Number of employees: Au moins 1 salarié (2022)
Capital: 520 372 EUR
Financial Data:
Year | 2016 | 2015 |
---|---|---|
Turnover | 743 501 | - |
Gross margin (€) | 776 088 | - |
EBITDA (€) | -44 826 | - |
Operating profit (€) | -68 395 | - |
Net profit (€) | -101 975 | - |
Turnover growth rate (%) | - | - |
Ebitda margin rate (%) | -6 | - |
Operating margin rate (%) | -9,2 | - |
Working Capital (turnover days) | -239,9 | - |
Working Capital requirements (turnover days) | -146,7 | - |
Net margin (%) | -13,7 | - |
Added value / Turnover (%) | 36,6 | - |
Wages and social charges (€) | 274 262 | - |
Salaries / Turnover (%) | 36,9 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | LESLIE | VARTABEDIAN | 41 |