Turnover: 10 million EUR (2020)
Country: France
Online cooking courses available with an app
News
How McCain relies on ChefClub to promote its French fries 05/12/2022
Chefclub a catalog of more than 10,000 recipes videos that exceed 300 million views every month Partnership with McCain to raise awareness of its frozen French fries
Financial Data
DUNS: 820586444
Legal Name: SNACKING MEDIA
Address: 53 RUE DE CHABROL , 75010 PARIS 10
Number of employees: Entre 50 et 99 salariés (2020)
Capital: 817 EUR
Financial Data:
Year | 2018 | 2017 |
---|---|---|
Turnover | 2 338 305 | 921 880 |
Gross margin (€) | 2 876 155 | 939 424 |
EBITDA (€) | -859 390 | -623 480 |
Operating profit (€) | -976 438 | -668 142 |
Net profit (€) | -986 394 | -670 001 |
Turnover growth rate (%) | 153,6 | - |
Ebitda margin rate (%) | -36,8 | -67,6 |
Operating margin rate (%) | -41,8 | -72,5 |
Working Capital (turnover days) | 184,2 | 45,7 |
Working Capital requirements (turnover days) | 201,5 | 6,5 |
Net margin (%) | -42,2 | -72,7 |
Added value / Turnover (%) | 43,7 | 22,1 |
Wages and social charges (€) | 1 839 281 | 811 777 |
Salaries / Turnover (%) | 78,7 | 88,1 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil de surveillance | Thomas | Lang | 41 | |
Président | Thomas | Lang | 41 | |
Directeur général | Jonathan | Lang | 39 | |
Membre du conseil de surveillance | Jonathan | Lang | 39 | |
Membre du comité de contrôle | Paul | Degueuse | 44 | |
Membre du comité de contrôle | François-Xavier | Cope | 30 | |
Membre du comité de contrôle | François-Xavier | Meyer | 48 |
Studies mentioning this company
Other companies mentioned:
- Ritz Escoffier
- Ecole de Cuisine Alain Ducasse
- Chefsquare
- Paul Bocuse Groupe - Institut Paul Bocuse
- Du Bruit dans la Cuisine (MDF Kitchen)
- La Cuisine de Paris
- Ecole de cuisine Tsuji
- Atelier Guy Martin
- CFA Médéric
- Chef en ligne
- CMH
- Ecole de Paris des métiers de la table
- Ecole Ferrières
- Ecole hôtelière de Lausanne
- Ferrandi
- La Source Foodschool
- Chef Club
- Atelier des chefs
- SERVICE COMPRIS
- Lenôtre (Sodexo Groupe)
- Alain Ducasse Groupe -De Gustibus
- Tunon Ecole (Eduservices)
- Fauchon