Turnover: 555.6 million EUR (2022)
Country: France
Cegedim is a company dedicated to managing business processes within companies. The company specializes in the digitization and automation of various processes, including billing processes.
Cegedim's business segment comprises two main activities:
- Financial flow management for third-party payers and healthcare professionals
- Management software publishing and hosting
Financial Data
DUNS: 350422622
Legal Name: CEGEDIM
Address: 129 RUE D'AGUESSEAU 129-137, 92100 BOULOGNE-BILLANCOURT
Number of employees: Entre 250 et 499 salariés (2021)
Capital: 13 336 506 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Turnover | 95 660 000 | 90 983 000 | 79 942 000 | 75 881 000 | 67 899 000 | 61 176 000 | 51 813 000 | 60 862 000 |
Gross margin (€) | 111 559 000 | 101 403 000 | 87 179 000 | 83 379 000 | 75 406 000 | 65 755 000 | 57 615 000 | - |
EBITDA (€) | -2 574 000 | 4 841 000 | 3 971 000 | 2 076 000 | -3 606 000 | -9 182 000 | -9 572 000 | - |
Operating profit (€) | -3 723 000 | 252 000 | -3 541 000 | -3 263 000 | -6 854 000 | -2 845 000 | -6 982 000 | - |
Net profit (€) | 16 298 000 | 14 594 000 | 5 567 000 | -9 081 000 | 24 723 000 | 3 285 000 | 4 366 000 | -10 613 000 |
Turnover growth rate (%) | 5,1 | 13,8 | 5,4 | 11,8 | 11 | 18,1 | -14,9 | - |
Ebitda margin rate (%) | -2,7 | 5,3 | 5 | 2,7 | -5,3 | -15 | -18,5 | - |
Operating margin rate (%) | -3,9 | 0,3 | -4,4 | -4,3 | -10,1 | -4,7 | -13,5 | - |
Working Capital (turnover days) | -77,7 | -139,2 | -33,4 | 19,6 | 4,9 | 29,7 | -416,1 | - |
Working Capital requirements (turnover days) | 24,9 | 13,3 | 34,9 | 52,9 | 51,5 | 46,6 | 30,5 | - |
Net margin (%) | 17 | 16 | 7 | -12 | 36,4 | 5,4 | 8,4 | - |
Added value / Turnover (%) | 38,5 | 46,6 | 45,3 | 45,9 | 39,7 | 162 | 34,3 | - |
Wages and social charges (€) | 39 684 000 | 36 388 000 | 32 580 000 | 32 039 000 | 29 560 000 | -26 793 000 | 25 484 000 | - |
Salaries / Turnover (%) | 41,5 | 40 | 40,8 | 42,2 | 43,5 | -43,8 | 49,2 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration et directeur général | Jean-claude | Labrune | 81 | |
Directeur général délégué | Pierre | Marucchi | 71 | |
Directeur général délégué | Laurent | Labrune | 53 | |
Administrateur | Aude | Labrune | 50 | |
Administrateur | Jean-pierre | Cassan | 83 | |
Administrateur | Sandrine, Chantal, Therese | Debroise | 53 | |
Administrateur | Marcel | Kahn | 68 | |
Administrateur | Beatrice | Martin Dit Neuville | 54 | |
Administrateur | Catherine | Abiven | 57 |
Studies mentioning this company
Other companies mentioned:
- Cegedim
- IBM
- Oracle
- ADP LLC
- Sopra Steria
- Citrix
- Algolia
- Talend
- Sage
- XEFI
- Aircall
- SAP
- Atos Eviden
- Microsoft
Other companies mentioned:
- Withings
- FitBit
- Doctolib
- InnovHealth
- Umanlife
- Simplify
- Cerner
- Cegedim
- Acetiam
- Parsys
- Qare (HealthHero)
- Omnidoc
- Maincare
- Ortif- Outil Régional de Télémédecine d’Île-de-France
- Alan
- NEHS Digital
- Mediprix
- Docaposte
- Olaqin
Other companies mentioned:
- Cegedim
- Ciril Group
- Docaposte
- Iron Mountain
- Luminess Jouve
- CEGID
- Everial
- SER Group
- Yooz
Other companies mentioned:
- Boiron
- Weleda
- Laboratoires Lehning
- Cegedim
- Carte Blanche Partenaires
- Juvamine (Urgo Groupe)