Turnover: 392.6 million (2019)
Country: France
CA Indosuez was founded in 1999.
The company is one of the fifth largest banking groups in Europe, and cemnts its stronghold position in wealth management.
The core business is based in France, Switzerland and Luxembourg.
Financial Data
DUNS: 533015939
Legal Name: CA INDOSUEZ WEALTH (GROUP)
Address: 12 PL DES ETATS UNIS , 92120 MONTROUGE
Number of employees: 0 salarié (2021)
Capital: 2 650 000 000 EUR
Financial Data:
Year | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Turnover | 13 736 593 | 11 896 959 | 12 159 093 | 16 832 975 | 9 339 504 |
Gross margin (€) | 14 875 111 | 13 208 082 | 13 892 951 | 18 227 995 | 11 094 013 |
EBITDA (€) | -13 344 622 | -10 893 549 | -10 228 312 | -11 438 153 | -14 219 479 |
Operating profit (€) | -14 289 488 | -11 878 854 | -10 360 298 | -11 773 847 | -14 193 045 |
Net profit (€) | 27 151 781 | 93 957 408 | 9 664 882 | 155 096 048 | 118 647 232 |
Turnover growth rate (%) | 15,5 | -2,2 | -27,8 | 80,2 | 108,3 |
Ebitda margin rate (%) | -97,1 | -91,6 | -84,1 | -68 | -152,3 |
Operating margin rate (%) | -104 | -99,8 | -85,2 | -69,9 | -152 |
Working Capital (turnover days) | -190 | 374,2 | 1 048,2 | 481,1 | -507,5 |
Working Capital requirements (turnover days) | -75,2 | 78 | -67,7 | 65,1 | -49,6 |
Net margin (%) | 197,7 | 789,8 | 79,5 | 921,4 | 1 270,4 |
Added value / Turnover (%) | 19,3 | 37,5 | 29,7 | 27,1 | -2,1 |
Wages and social charges (€) | 13 926 874 | 14 522 004 | 13 174 222 | 12 890 271 | 12 372 974 |
Salaries / Turnover (%) | 101,4 | 122,1 | 108,3 | 76,6 | 132,5 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration | Jean-yves | Hocher | 69 | |
Directeur général | Jacques | Prost | 59 | |
Administrateur | Benedicte | Billaut | 55 | |
Administrateur | Eric | Vial | 56 | |
Administrateur | Jerome | Brunel | 70 | |
Administrateur | Veronique | Faujour | 60 | |
Administrateur | Pierre | Fort | 58 | |
Administrateur | Hatem | Masmoudi | 53 | |
Administrateur | Didier | Reboul | 57 |