Turnover: 91.168 million EUR (2020)
Country: France
Subsidiary of the Pasquier group, which makes Viennese pastries
Financial Data
DUNS: 333748564
Legal Name: BRIOCHE PASQUIER CHARANCIEU
Address: 38490 Charancieu
Number of employees: Entre 250 et 499 salariés (2020)
Capital: 960 000 EUR
Financial Data:
Year | Turnover (€) | Net Profit (€) | Fiscal Year End | Fiscal Year Duration |
---|---|---|---|---|
2020 | 91 168 215 EUR | 4 403 957 EUR | 31/12/2020 | 12 |
2019 | 91 734 081 EUR | 1 832 716 EUR | 31/12/2019 | 12 |
2018 | 87 699 488 EUR | -991 534 EUR | 31/12/2018 | 12 |
2017 | 84 529 829 EUR | -415 814 EUR | 31/12/2017 | 12 |
2016 | 80 674 443 EUR | 2 067 961 EUR | 31/12/2016 | 12 |
2015 | 79 506 831 EUR | 1 368 016 EUR | 31/12/2015 | 12 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Directeur général | François | MONTEIRO | 53 |