Turnover: 11.888 million EUR (2020)
Country: France
The Atelier du végétal nursery offers a wide range of plant products: from flowers to perennials and seeds.
The nursery sells in particular plants like the sedum used for the composition of green roofs.
The group guarantees an eco-responsible production for all its products and ensures the delivery in France and in Europe.
Financial Data
DUNS: 392192902
Legal Name: PEPINIERES DESMARTIS
Address: FEYRONNIE ROUTE D'AGEN, 24100 BERGERAC
Number of employees: Entre 50 et 99 salariés (2021)
Capital: 2 040 000 EUR
Financial Data:
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Turnover | 15 622 838 | 15 379 529 | 15 512 631 | 11 881 779 | 11 100 026 | 9 348 135 | 9 637 634 | 9 575 089 |
Gross margin (€) | 10 308 471 | 9 878 574 | 9 726 110 | 7 948 020 | 7 132 368 | 6 224 321 | 6 311 385 | 6 164 583 |
EBITDA (€) | 713 731 | 594 199 | 780 341 | 607 117 | 156 938 | -134 709 | 122 107 | -180 541 |
Operating profit (€) | 237 589 | 127 044 | 320 071 | 29 447 | -157 366 | -104 843 | -127 398 | -497 934 |
Net profit (€) | 192 067 | 96 242 | 291 382 | 21 716 | 122 767 | 191 886 | 164 578 | -4 882 |
Turnover growth rate (%) | 1,6 | -0,9 | 30,6 | 7 | 18,7 | -3 | 0,7 | -31,3 |
Ebitda margin rate (%) | 4,6 | 3,9 | 5 | 5,1 | 1,4 | -1,4 | 1,3 | -1,9 |
Operating margin rate (%) | 1,5 | 0,8 | 2,1 | 0,2 | -1,4 | -1,1 | -1,3 | -5,2 |
Working Capital (turnover days) | 131,5 | 121,9 | 88,6 | 142,6 | 159,4 | 200,6 | 184,6 | 206 |
Working Capital requirements (turnover days) | 151,1 | 133,6 | 108,2 | 172 | 173,1 | 204,3 | 195,3 | 222,2 |
Net margin (%) | 1,2 | 0,6 | 1,9 | 0,2 | 1,1 | 2,1 | 1,7 | -0,1 |
Added value / Turnover (%) | 32,7 | 32,4 | 32,9 | 33,1 | 33,1 | 33 | 35,9 | 35,3 |
Wages and social charges (€) | 4 194 229 | 4 074 756 | 4 019 830 | 3 431 325 | 3 336 981 | 3 097 586 | 3 187 948 | 3 346 556 |
Salaries / Turnover (%) | 26,8 | 26,5 | 25,9 | 28,9 | 30,1 | 33,1 | 33,1 | 35 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Directeur général | Dominique | Audy | 55 |
Studies mentioning this company
Other companies mentioned:
- Soprema Groupe
- SMAC
- Eco Végétal
- Optigruen Optigreen
- Tracer
- Le Prieuré Végétal
- Vert-tical
- Mon Toit Vert
- Atelier du végétal
- Pépinière du Chardon bleu
- Topager
- Axter (Groupe Colas)
- Derbigum
- Alegina