Turnover: 2.307 million EUR (2018)
Country: France
- AP Productions specializes in advertising photography.
Financial Data
DUNS: 452192016
Legal Name: AP PRODUCTION PARIS
Address: 65 AVENUE KLEBER , 75016 PARIS
Number of employees: 0 salarié (2021)
Capital: 8 000 EUR
Financial Data:
Year | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|
Turnover | 1 480 993 | 3 417 727 | 2 307 793 | 2 373 206 | 2 222 096 | 1 929 985 |
Gross margin (€) | 1 589 606 | 3 409 332 | 2 322 927 | 2 386 571 | - | - |
EBITDA (€) | -545 971 | 41 847 | 31 828 | 38 094 | - | - |
Operating profit (€) | -445 307 | 27 375 | 31 285 | 33 526 | - | - |
Net profit (€) | -461 387 | 23 075 | 26 216 | 32 115 | 30 113 | -25 125 |
Turnover growth rate (%) | -56,7 | 48,1 | -2,8 | 6,8 | - | - |
Ebitda margin rate (%) | -36,9 | 1,2 | 1,4 | 1,6 | - | - |
Operating margin rate (%) | -30,1 | 0,8 | 1,4 | 1,4 | - | - |
Working Capital (turnover days) | -110,7 | -10,5 | -31,2 | -19,2 | - | - |
Working Capital requirements (turnover days) | -110,7 | -13,2 | -29,6 | -6,6 | - | - |
Net margin (%) | -31,2 | 0,7 | 1,1 | 1,4 | - | - |
Added value / Turnover (%) | 3,6 | 22,7 | 32,9 | 28,3 | - | - |
Wages and social charges (€) | 510 193 | 702 191 | 679 665 | 615 954 | - | - |
Salaries / Turnover (%) | 34,4 | 20,5 | 29,5 | 26 | - | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Brigitte | Sondag | 62 | |
Président | Marianne | Riss | 78 | |
Commissaire aux comptes suppléant | Frederic | Ledouble | 50 |
Studies mentioning this company
The professional photographers' market - France
Other companies mentioned:
- AP Production Paris
- Cewe
- Cameleon
- Imalliance
- Thieullent Maison
- Negatif +
- Photomaton
- Photoweb
- Talent and Partner
- Canon
- Canon
- Myphotoagency
- Getty Images
- Omi.So