Turnover: 1.3 billion EUR (2023)
Country: France
Founded in1988, the Adéquat Group has experienced strong growth since 2010 and exceeded the €750 million turnover mark in 2017. The group intends to pass the €1 billion mark in 2018.
The Adéquat Group offers a global and local HR service: recruitment of non-executives, experts and executives (temporary, fixed-term and permanent contracts), HR consulting and support, training, risk prevention, professional integration.
Adéquat Group relies on a network of 250 agencies in France and Belgium.The group serves clients of all sizes and all sectors of activity with a specialization on the secondary sector (Construction 30%, Logistics 30%, Industry25% and Tertiary 15%).
In February 2018, the Adéquat Group announced its intention to join forces with the Irish group Sigmar (number 3 in the Irish recruitment support market) to form a group with a turnover of more than 1 billion euros.
Financial Data
DUNS: 498958347
Legal Name: GROUPE ADEQUAT
Address: 115 AVENUE MARECHAL DE SAXE , 69003 LYON
Number of employees: Entre 6 et 9 salariés (2021)
Capital: 27 975 862 EUR
Financial Data:
Year | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|
Turnover | 24 639 344 | 18 266 208 | 14 944 650 | - |
Gross margin (€) | 25 516 071 | 19 336 783 | 15 883 467 | - |
EBITDA (€) | 9 435 933 | 8 464 230 | 6 326 267 | - |
Operating profit (€) | 9 058 544 | 8 195 357 | 6 104 350 | - |
Net profit (€) | 22 825 651 | 4 946 912 | 4 912 715 | - |
Turnover growth rate (%) | 34,9 | 22,2 | - | - |
Ebitda margin rate (%) | 38,3 | 46,3 | 42,3 | - |
Operating margin rate (%) | 36,8 | 44,9 | 40,8 | - |
Working Capital (turnover days) | -21,2 | -26,2 | -34,9 | - |
Working Capital requirements (turnover days) | 98,1 | 75 | 75,2 | - |
Net margin (%) | 92,6 | 27,1 | 32,9 | - |
Added value / Turnover (%) | 62,1 | 70,8 | 65,7 | - |
Wages and social charges (€) | 5 128 364 | 4 415 835 | 3 331 285 | - |
Salaries / Turnover (%) | 20,8 | 24,2 | 22,3 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil de surveillance | Arnaud, Lucien, Paul | Brun | 46 | |
Directeur général | Jerome | Rieux | 59 | |
Membre du directoire | Martine | Bres | 63 | |
Membre du conseil de surveillance | Geraldine, Renee, Chantal | Brun | 48 | |
Membre du conseil de surveillance | Justine, Clementine | Brun | 36 | |
Commissaire aux comptes suppléant | Stephanie | Gresle | ||
Membre du directoire | Philippe | Guichard | 58 | |
Membre du conseil de surveillance | Erit, Sylvain | Mackaya Tchitchi | 48 | |
Commissaire aux comptes titulaire | Pascal | Manu | ||
Membre du conseil de surveillance | Guy | Roos | 62 |
Studies mentioning this company
Other companies mentioned:
- PageGroup (Michael Page)
- Hays
- Adecco Group
- Anywhr
- CRIT Groupe
- Ergalis (Actual Groupe)
- Kelly Services France
- ManpowerGroup France
- MeetYourjob
- Proman
- Robert Walters
- Light Consultants
- Skeelz
- Start People
- Supplay
- Synergie
- Talent Management Groupe
- Walters People
- Slash Interim
- Iziwork
- Aladom
- Scutum
- Actual Groupe
- Gojob
- Mistertemp'group
- Brigad
- Hellowork
- La Varappe
- Welcome to the Jungle
- Indeed
- Viadeo JDN
- Camo Emploi
- Pixid
- Menway
- Auvial
- Adéquat Groupe
- Adéquat